| Algámitas | ||
|---|---|---|
| Municipality | ||
|
||
| Location in Spain | ||
| Coordinates: 37°1′N 5°9′W / 37.017°N 5.150°W | ||
| Country |
|
|
| Province | Seville | |
| Comarca | Sierra Sur de Sevilla | |
| Government | ||
| • Alcaldesa | Isabel María Romero Gómez | |
| Area | ||
| • Total | 20.42 km2 (7.88 sq mi) | |
| Elevation | 447 m (1,467 ft) | |
| Population (2009) | ||
| • Total | 1,363 | |
| • Density | 67/km2 (170/sq mi) | |
| Demonym(s) | Algamiteños | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| Postal code | 41661 | |
Algámitas is a municipality in the province of Seville, Andalusia, southern Spain. It is located some 110 kilometers from Seville.