| Personal information | |||
|---|---|---|---|
| Full name | Ali Mohammed Mohammed Al-Nono | ||
| Date of birth | 7 June 1980 | ||
| Place of birth | Yemen | ||
| Height | 1.69 m (5 ft 7 in) | ||
| Playing position | Striker | ||
| Club information | |||
|
Current team
|
Al-Ahli San'a' | ||
| Number | 10 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1995–1998 | Al-Ahli San'a' | ||
| 1998 | Al-Masry | ||
| 1998–2005 | Al-Ahli San'a' | ||
| 2004 | Al-Sha'ab Ibb (loan) | ||
| 2005 | Al-Merreikh | ||
| 2006 | Busaiteen | ||
| 2006–2007 | Tishreen | ||
| 2007–2010 | Al-Ahli San'a' | ||
| 2010–2011 | Al-Tilal | ||
| 2011– 2014 | Al-Ahli San'a' | ||
| National team | |||
| 2000–2010 | Yemen | (40) | |
| * Senior club appearances and goals counted for the domestic league only. |
|||
Ali Al-Nono (born 7 June 1980) is a retired Yemeni footballer who played as a striker for Al-Ahli San'a'. He was the captain of the Yemen national football team, and is the all-time leading scorer in the history of the Yemeni League.
Al-Nono has scored at least 145 international goals and is the leading scorer of the Yemen national team.
Al-Ahli San'a