| Alicún, Spain | ||
|---|---|---|
|
||
| Coordinates: 36°58′N 2°36′W / 36.967°N 2.600°WCoordinates: 36°58′N 2°36′W / 36.967°N 2.600°W | ||
| Country | Spain | |
| Community | Andalusia | |
| Municipality | Almería | |
| Government | ||
| • Mayor | Manuel Jesús Cantón Solvas (PP) | |
| Area | ||
| • Total | 6 km2 (2 sq mi) | |
| Elevation | 420 m (1,380 ft) | |
| Population (2005) | ||
| • Total | 253 | |
| • Density | 42/km2 (110/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
Alicún is a municipality of Almería province, in the autonomous community of Andalusia, Spain.