| alkylglycerone-phosphate synthase | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Identifiers | |||||||||
| EC number | 2.5.1.26 | ||||||||
| CAS number | 64060-42-0 | ||||||||
| Databases | |||||||||
| IntEnz | IntEnz view | ||||||||
| BRENDA | BRENDA entry | ||||||||
| ExPASy | NiceZyme view | ||||||||
| KEGG | KEGG entry | ||||||||
| MetaCyc | metabolic pathway | ||||||||
| PRIAM | profile | ||||||||
| PDB structures | RCSB PDB PDBe PDBsum | ||||||||
| Gene Ontology | AmiGO / EGO | ||||||||
|
|||||||||
| Search | |
|---|---|
| PMC | articles |
| PubMed | articles |
| NCBI | proteins |
| alkylglycerone phosphate synthase | |
|---|---|
| Identifiers | |
| Symbol | AGPS |
| Entrez | 8540 |
| HUGO | 327 |
| OMIM | 603051 |
| RefSeq | NM_003659 |
| UniProt | O00116 |
| Other data | |
| EC number | 2.5.1.26 |
| Locus | Chr. 2 q31 |
Alkylglycerone phosphate synthase (EC 2.5.1.26, alkyldihydroxyacetonephosphate synthase, alkyldihydroxyacetone phosphate synthetase, alkyl DHAP synthetase, alkyl-DHAP, dihydroxyacetone-phosphate acyltransferase, DHAP-AT) is an enzyme associated with Type 3 Rhizomelic chondrodysplasia punctata. This enzyme catalyses the following chemical reaction