| Alldays Airport | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Serves | Alldays | ||||||||||
| Location | Alldays, Limpopo, South Africa | ||||||||||
| Elevation AMSL | 2,600 ft / 792 m | ||||||||||
| Coordinates | 22°40′42″S 29°3′18″E / 22.67833°S 29.05500°ECoordinates: 22°40′42″S 29°3′18″E / 22.67833°S 29.05500°E | ||||||||||
| Website | www |
||||||||||
| Map | |||||||||||
| Location in Limpopo | |||||||||||
| Runways | |||||||||||
|
|||||||||||
|
Source: DAFIF
|
|||||||||||
Alldays Airport (IATA: ADY, ICAO: FAAL) is an airport serving Alldays, a town in the Limpopo province in South Africa.
The airport resides at an elevation of 2,600 feet (792 m) above mean sea level. It has one runway designated 10/28 with an asphalt surface measuring 1,450 by 30 metres (4,757 ft × 98 ft).