| Allenwood | |
|---|---|
| Census-designated place | |
| Coordinates: 41°06′27″N 76°53′54″W / 41.10750°N 76.89833°WCoordinates: 41°06′27″N 76°53′54″W / 41.10750°N 76.89833°W | |
| Country | United States |
| State | Pennsylvania |
| County | Union |
| Township | Gregg |
| Area | |
| • Total | 0.588 sq mi (1.52 km2) |
| • Land | 0.588 sq mi (1.52 km2) |
| • Water | 0 sq mi (0 km2) |
| Elevation | 495 ft (151 m) |
| Population (2010) | |
| • Total | 321 |
| • Density | 550/sq mi (210/km2) |
| Time zone | Eastern (EST) (UTC-5) |
| • Summer (DST) | EDT (UTC-4) |
| Area code(s) | 570 |
| GNIS feature ID | 1168202 |
Allenwood (also called Union Town) is a census-designated place in Gregg Township, Union County, Pennsylvania. As of the 2010 census, its population was 321.