| Allonnes | ||
|---|---|---|
| Commune | ||
|
||
| Coordinates: 47°17′38″N 0°01′28″E / 47.2939°N 0.0244°ECoordinates: 47°17′38″N 0°01′28″E / 47.2939°N 0.0244°E | ||
| Country | France | |
| Region | Pays de la Loire | |
| Department | Maine-et-Loire | |
| Arrondissement | Saumur | |
| Canton | Longué-Jumelles | |
| Intercommunality | Saumur Loire Développement | |
| Government | ||
| • Mayor (2014-2020) | Jérôme Harrault | |
| Area1 | 36.33 km2 (14.03 sq mi) | |
| Population (2014)2 | 3,009 | |
| • Density | 83/km2 (210/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 49002 /49650 | |
| Elevation | 23–110 m (75–361 ft) (avg. 27 m or 89 ft) |
|
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
||
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Allonnes is a commune in the Maine-et-Loire department in western France.