| Alsenz | ||
|---|---|---|
|
||
| Coordinates: 49°43′51″N 7°48′50″E / 49.73083°N 7.81389°ECoordinates: 49°43′51″N 7°48′50″E / 49.73083°N 7.81389°E | ||
| Country | Germany | |
| State | Rhineland-Palatinate | |
| District | Donnersbergkreis | |
| Municipal assoc. | Alsenz-Obermoschel | |
| Government | ||
| • Mayor | Klaus Zepp (CDU) | |
| Area | ||
| • Total | 12.88 km2 (4.97 sq mi) | |
| Elevation | 224 m (735 ft) | |
| Population (2015-12-31) | ||
| • Total | 1,676 | |
| • Density | 130/km2 (340/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 67821 | |
| Dialling codes | 06362 | |
| Vehicle registration | KIB | |
| Website | www.alsenz.de | |
Alsenz is a municipality in the Donnersbergkreis district, in Rhineland-Palatinate, Germany. Alsenz has an area of 12.88 km² and a population of 1,793 (as of December 31, 2006).