| Altes Amt Lemförde | ||
|---|---|---|
|
||
| Coordinates: 52°27′52″N 08°22′29″E / 52.46444°N 8.37472°ECoordinates: 52°27′52″N 08°22′29″E / 52.46444°N 8.37472°E | ||
| Country | Germany | |
| State | Lower Saxony | |
| District | Diepholz | |
| Government | ||
| • Samtgemeinde- bürgermeister |
Ewald Spreen | |
| Area | ||
| • Total | 109.62 km2 (42.32 sq mi) | |
| Elevation | 41 m (135 ft) | |
| Population (2015-12-31) | ||
| • Total | 8,211 | |
| • Density | 75/km2 (190/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 49448 | |
| Dialling codes | 05443 | |
| Vehicle registration | DH | |
| Website | www.lemfoerde.de | |
Altes Amt Lemförde is a Samtgemeinde ("collective municipality") in the district of Diepholz, in Lower Saxony, Germany. Its seat is in the village Lemförde.
The Samtgemeinde Altes Amt Lemförde consists of the following municipalities: