| Alto Tarauacá Extractive Reserve | |
|---|---|
| Reserva Extrativista do Alto Tarauacá | |
|
IUCN category VI (protected area with sustainable use of natural resources)
|
|
| Nearest city | Jordão, Acre |
| Coordinates | 8°54′58″S 71°58′23″W / 8.916117°S 71.973086°WCoordinates: 8°54′58″S 71°58′23″W / 8.916117°S 71.973086°W |
| Area | 150,923.24 ha (582.7179 sq mi) |
| Designation | Extractive reserve |
| Created | 8 November 2000 |
| Administrator | Chico Mendes Institute for Biodiversity Conservation |
| Reserva Extrativista Alto Tarauacá | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate chart () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J | F | M | A | M | J | J | A | S | O | N | D |
|
363
24
22
|
271
24
20
|
363
23
21
|
235
24
21
|
146
22
21
|
111
23
21
|
43
24
20
|
51
26
21
|
123
27
20
|
225
27
20
|
296
24
21
|
283
23
21
|
| Average max. and min. temperatures in °C | |||||||||||
| Precipitation totals in mm | |||||||||||
| Source: | |||||||||||
| Imperial conversion | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| J | F | M | A | M | J | J | A | S | O | N | D |
|
14
75
72
|
11
75
68
|
14
73
70
|
9.3
75
70
|
5.7
72
70
|
4.4
73
70
|
1.7
75
68
|
2
79
70
|
4.8
81
68
|
8.9
81
68
|
12
75
70
|
11
73
70
|
| Average max. and min. temperatures in °F | |||||||||||
| Precipitation totals in inches | |||||||||||