| Alvalade | ||
|---|---|---|
| Parish | ||
|
||
| Coordinates: 38°44′49″N 9°08′10″W / 38.747°N 9.136°WCoordinates: 38°44′49″N 9°08′10″W / 38.747°N 9.136°W | ||
| Country | Portugal | |
| Region | Lisbon | |
| Subregion | Grande Lisboa | |
| Metropolitan area | Lisbon | |
| District | Lisbon | |
| Municipality | Lisbon | |
| Area | ||
| • Total | 5.34 km2 (2.06 sq mi) | |
| Population (2011) | ||
| • Total | 31,813 | |
| • Density | 6,000/km2 (15,000/sq mi) | |
Alvalade (Portuguese pronunciation: [aɫvɐˈladɨ]) is a Portuguese parish, located in the municipality of Lisbon. The population in 2011 was 31,813, in an area of 5.34 km².
With the 2012 Administrative Reform, the former Campo Grande and São João de Brito parishes merged with the Alvalade parish and the new and larger one kept the latter's name.