Alzon | ||
---|---|---|
A general view of Alzon
|
||
|
||
Coordinates: 43°58′04″N 3°26′25″E / 43.9678°N 3.4403°ECoordinates: 43°58′04″N 3°26′25″E / 43.9678°N 3.4403°E | ||
Country | France | |
Region | Occitanie | |
Department | Gard | |
Arrondissement | Le Vigan | |
Canton | Alzon | |
Intercommunality | Pays Viganais | |
Government | ||
• Mayor (2008–2014) | Roger Laurens | |
Area1 | 27.48 km2 (10.61 sq mi) | |
Population (2008)2 | 223 | |
• Density | 8.1/km2 (21/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
INSEE/Postal code | 30009 / 30770 | |
Elevation | 502–1,414 m (1,647–4,639 ft) (avg. 600 m or 2,000 ft) |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Alzon is a commune in the Gard department in southern France.
The commune is located in the south of the Cévennes National Park, in the upper Vis river valley.