| Am Timan Airport | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Owner | Government | ||||||||||
| Location | Am Timan, Chad | ||||||||||
| Elevation AMSL | 1,421 ft / 433 m | ||||||||||
| Coordinates | 11°2′7.7″N 020°16′29.8″E / 11.035472°N 20.274944°ECoordinates: 11°2′7.7″N 020°16′29.8″E / 11.035472°N 20.274944°E | ||||||||||
| Map | |||||||||||
| Location of Am Timan Airport in Chad | |||||||||||
| Runways | |||||||||||
|
|||||||||||
|
Source: Landings.com
|
|||||||||||
Am Timan Airport (IATA: AMC, ICAO: FTTN) is an airport serving Am Timan in Chad.