|
Begemann at the 2015 French Open
|
|
| Country (sports) |
|
|---|---|
| Born | July 12, 1984 |
| Turned pro | 2008 |
| Plays | Right-handed |
| Prize money | US$ 639,639 |
| Singles | |
| Career record | 0–0 |
| Career titles | 0 |
| Highest ranking | No. 166 (5 July 2010) |
| Grand Slam Singles results | |
| Australian Open | Q1 (2010, 2012) |
| French Open | Q1 (2010) |
| Wimbledon | Q3 (2010) |
| US Open | Q2 (2011) |
| Doubles | |
| Career record | 78–78 |
| Career titles | 4 16 Challengers |
| Highest ranking | No. 36 (11 May 2015) |
| Current ranking | No. 106 (28 November 2016) |
| Grand Slam Doubles results | |
| Australian Open | 1R (2013, 2014, 2015, 2017) |
| French Open | 3R (2014) |
| Wimbledon | 2R (2013, 2014, 2015) |
| US Open | 2R (2013) |
| Last updated on: 28 November 2016. | |
Andre Begemann (born July 12, 1984) is a German professional tennis player. He is a doubles specialist who reached his career-high doubles ranking of world No. 36, achieved in May 2015. He has a career-high singles ranking of No. 166, achieved in July 2010.
Current till 2017 Australian Open