| Ann Arbor, Michigan | |
|---|---|
| City | |
| Nickname(s): A2 ("A" Squared), A2 ("A"-two), Tree Town, The People's Republic of Ann Arbor | |
| Coordinates: 42°16′53″N 83°44′54″W / 42.28139°N 83.74833°WCoordinates: 42°16′53″N 83°44′54″W / 42.28139°N 83.74833°W | |
| Country | United States |
| State | Michigan |
| County | Washtenaw |
| Government | |
| • Type | Council-Manager |
| • Mayor | Christopher Taylor (D) |
| • City Administrator | Howard Lazarus |
| Area | |
| • City | 28.70 sq mi (74.33 km2) |
| • Land | 27.83 sq mi (72.08 km2) |
| • Water | 0.87 sq mi (2.25 km2) |
| Elevation | 840 ft (256 m) |
| Population (2010) | |
| • City | 113,934 |
| • Estimate (2015) | 117,070 |
| • Density | 4,093.9/sq mi (1,580.7/km2) |
| • Urban | 306,022 |
| • Metro | 344,791 |
| • Demonym | Ann Arborite |
| Time zone | EST (UTC-5) |
| • Summer (DST) | EDT (UTC-4) |
| ZIP codes | 48103, 48104, 48105, 48106, 48107, 48108, 48109, 48113 |
| Area code(s) | 734 |
| FIPS code | 26-03000 |
| GNIS feature ID | 0620133 |
| Website | http://www.a2gov.org/ |
| Ann Arbor, Michigan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate chart () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J | F | M | A | M | J | J | A | S | O | N | D |
|
2.6
31
18
|
2.4
35
20
|
2.7
46
27
|
3.3
60
38
|
3.4
71
48
|
3.7
80
58
|
3.6
83
62
|
3.7
81
61
|
3.5
74
53
|
2.8
61
42
|
3.1
48
33
|
2.9
35
23
|
| Average max. and min. temperatures in °F | |||||||||||
| Precipitation totals in inches | |||||||||||
| Metric conversion | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| J | F | M | A | M | J | J | A | S | O | N | D |
|
66
0
−8
|
61
2
−7
|
68
8
−3
|
83
15
3
|
87
21
9
|
93
27
14
|
Wikipedia
...
| |||||