| Annay | ||
|---|---|---|
| Commune | ||
|
The town hall of Annay
|
||
|
||
| Coordinates: 50°27′51″N 2°52′59″E / 50.4642°N 2.8831°ECoordinates: 50°27′51″N 2°52′59″E / 50.4642°N 2.8831°E | ||
| Country | France | |
| Region | Hauts-de-France | |
| Department | Pas-de-Calais | |
| Arrondissement | Lens | |
| Canton | Lens | |
| Intercommunality | Lens-Liévin | |
| Government | ||
| • Mayor (2008–2014) | Michèle San Vicente | |
| Area1 | 4.33 km2 (1.67 sq mi) | |
| Population (2009)2 | 4,315 | |
| • Density | 1,000/km2 (2,600/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 62033 /62880 | |
| Elevation | 21–44 m (69–144 ft) (avg. 27 m or 89 ft) |
|
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
||
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Annay (also referred to as Annay-sous-Lens) is a commune in the Pas-de-Calais department in the Hauts-de-France region of France.
A large farming village, with a large lake and marshes, situated some 3 miles (4.8 km) northeast of Lens at the junction of the D917 and D39 roads. The canalized Deûle river forms much of the northeast border of the commune.