| Anoka County, Minnesota | |
|---|---|
|
The Anoka County Courthouse and Government Center in downtown Anoka, July 2009
|
|
|
Location in the U.S. state of Minnesota |
|
|
Minnesota's location in the U.S. |
|
| Founded | May 23, 1857 |
| Named for | City of Anoka |
| Seat | Anoka |
| Largest city | Coon Rapids |
| Area | |
| • Total | 446 sq mi (1,155 km2) |
| • Land | 423 sq mi (1,096 km2) |
| • Water | 23 sq mi (60 km2), 5.2% |
| Population (est.) | |
| • (2015) | 344,151 |
| • Density | 782/sq mi (302/km²) |
| Congressional districts | 3rd, 5th, 6th |
| Time zone | Central: UTC-6/-5 |
| Website | www |
| Anoka, Minnesota | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate chart () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J | F | M | A | M | J | J | A | S | O | N | D |
|
1
23
5
|
0.9
29
10
|
1.8
41
22
|
3
58
35
|
3.7
70
46
|
4.4
77
56
|
4.5
81
61
|
4.4
78
59
|
3.9
70
50
|
2.8
57
38
|
2
40
25
|
1.2
26
10
|
| Average max. and min. temperatures in °F | |||||||||||
| Precipitation totals in inches | |||||||||||
| Source: The Weather Channel | |||||||||||
| Metric conversion | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| J | F | M | A | M | J | J | A | S | O | N | D |
|
24
−5
−15
|
22
−2
−12
|
46
5
−6
|
76
14
2
|
94
21
8
|
111
25
13
|
113
27
16
|
110
26
15
|
100
21
10
|
71
14
3
|
50
4
−4
|
...
|