| Anteuil | ||
|---|---|---|
|
||
| Coordinates: 47°23′18″N 6°33′41″E / 47.3883°N 6.5614°ECoordinates: 47°23′18″N 6°33′41″E / 47.3883°N 6.5614°E | ||
| Country | France | |
| Region | Bourgogne-Franche-Comté | |
| Department | Doubs | |
| Arrondissement | Montbéliard | |
| Canton | Clerval | |
| Government | ||
| • Mayor (2008–2014) | Claude Duquet | |
| Area1 | 24.29 km2 (9.38 sq mi) | |
| Population (2012)2 | 652 | |
| • Density | 27/km2 (70/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 25018 /25340 | |
| Elevation | 360–836 m (1,181–2,743 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
||
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Anteuil is a commune in the Doubs department in the Bourgogne-Franche-Comté region in eastern France.