Antiesenhofen | ||
---|---|---|
|
||
Location within Austria | ||
Coordinates: 48°20′33″N 13°23′52″E / 48.34250°N 13.39778°ECoordinates: 48°20′33″N 13°23′52″E / 48.34250°N 13.39778°E | ||
Country | Austria | |
State | Upper Austria | |
District | Ried im Innkreis | |
Government | ||
• Mayor | Huber Ingeborg (BZÖ) | |
Area | ||
• Total | 8.6 km2 (3.3 sq mi) | |
Elevation | 346 m (1,135 ft) | |
Population (14 June 2016) | ||
• Total | 1,072 | |
• Density | 120/km2 (320/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
Postal code | 4980 | |
Area code | 07759 | |
Vehicle registration | RI | |
Website | www.antiesenhofen.at |
Antiesenhofen is a municipality in the district of Ried im Innkreis in the Austrian state of Upper Austria.