|
Apra ਅੱਪਰਾ (Punjabi) अपरा (Hindi) |
|
|---|---|
| Census Town City | |
| Location in Punjab, India | |
| Coordinates: 31°05′10″N 75°52′32″E / 31.086072°N 75.875444°ECoordinates: 31°05′10″N 75°52′32″E / 31.086072°N 75.875444°E | |
| Country |
|
| State | Punjab |
| District | Jalandhar |
| Tehsil | Phillaur |
| Elevation | 246 m (807 ft) |
| Population (2011) | |
| • Total | 6,258 |
| Sex ratio 3219/3039 ♂/♀ | |
| Languages | |
| • Official | Punjabi |
| • Other spoken | Hindi |
| Time zone | IST (UTC+5:30) |
| PIN | 144416 |
| Telephone code | 01826 |
| ISO 3166 code | IN-PB |
| Vehicle registration | PB 37 |
| Website | jalandhar |
| Apra | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate chart () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J | F | M | A | M | J | J | A | S | O | N | D |
|
20
19
7
|
38
21
9
|
30
26
13
|
20
35
19
|
20
39
23
|
61
40
26
|
229
35
26
|
118
33
25
|
86
33
23
|
5
32
18
|
13
26
12
|
20
21
7
|
| Average max. and min. temperatures in °C | |||||||||||
| Precipitation totals in mm | |||||||||||
| Imperial conversion | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| J | F | M | A | M | J | J | A | S | O | N | D |
|
0.8
66
45
|
1.5
70
48
|
1.2
79
55
|
0.8
95
66
|
0.8
102
73
|
2.4
104
79
|
9
95
79
|
4.6
91
77
|
3.4
91
73
|
0.2
...
| ||