|
Araluen Gympie, Queensland |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Population | 520 (2006 census) | ||||||||||||
| • Density | 94.5/km2 (245/sq mi) | ||||||||||||
| Established | 1988 | ||||||||||||
| Postcode(s) | 4570 | ||||||||||||
| Area | 5.5 km2 (2.1 sq mi) | ||||||||||||
| Location | 4 km (2 mi) N of Gympie | ||||||||||||
| LGA(s) | Gympie Region | ||||||||||||
| State electorate(s) | Gympie | ||||||||||||
| Federal Division(s) | Wide Bay | ||||||||||||
|
|||||||||||||
Araluen is a suburb of Gympie, Queensland, Australia 4 kilometres (2 mi) north of Gympie's central business district. It is part of the Gympie local government area.
Coordinates: 26°09′25″S 152°39′22″E / 26.157°S 152.656°E