| Arcade | ||
|---|---|---|
| Comune | ||
| Comune di Arcade | ||
|
Parish church.
|
||
|
||
| Location of Arcade in Italy | ||
| Coordinates: 45°46′N 12°13′E / 45.767°N 12.217°E | ||
| Country | Italy | |
| Region | Veneto | |
| Province / Metropolitan city | Treviso (TV) | |
| Government | ||
| • Mayor | Domenico Presti | |
| Area | ||
| • Total | 8.41 km2 (3.25 sq mi) | |
| Elevation | 60 m (200 ft) | |
| Population (30 June 2008) | ||
| • Total | 4,265 | |
| • Density | 510/km2 (1,300/sq mi) | |
| Demonym(s) | Arcadesi | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| Postal code | 31030 | |
| Dialing code | 0422 | |
| Patron saint | St. Lawrence | |
| Saint day | 10 August | |
| Website | Official website | |
Arcade is a comune with 3,440 inhabitants in the province of Treviso, northern Italy.