| Arcugnano | |
|---|---|
| Comune | |
| Comune di Arcugnano | |
| Location of Arcugnano in Italy | |
| Coordinates: 45°30′N 11°32′E / 45.500°N 11.533°ECoordinates: 45°30′N 11°32′E / 45.500°N 11.533°E | |
| Country | Italy |
| Region | Veneto |
| Province / Metropolitan city | Vicenza (VI) |
| Frazioni | Arcugnano, Fimon, Lapio, Perarolo, Pianezze, Sant'Agostino, Torri (sede comunale), Villabalzana |
| Area | |
| • Total | 41 km2 (16 sq mi) |
| Elevation | 60 m (200 ft) |
| Population (30 November 2008) | |
| • Total | 7,816 |
| • Density | 190/km2 (490/sq mi) |
| Demonym(s) | Arcugnanesi |
| Time zone | CET (UTC+1) |
| • Summer (DST) | CEST (UTC+2) |
| Postal code | 36057 |
| Dialing code | 0444 |
| Patron saint | Santa Giustina |
| Website | Official website |
Arcugnano is a town in the province of Vicenza, Veneto, Italy. It is located south of A4.