| Arft | ||
|---|---|---|
|
||
| Coordinates: 50°23′04″N 7°5′03″E / 50.38444°N 7.08417°ECoordinates: 50°23′04″N 7°5′03″E / 50.38444°N 7.08417°E | ||
| Country | Germany | |
| State | Rhineland-Palatinate | |
| District | Mayen-Koblenz | |
| Municipal assoc. | Vordereifel | |
| Government | ||
| • Mayor | Lothar Waldorf | |
| Area | ||
| • Total | 5.83 km2 (2.25 sq mi) | |
| Elevation | 550 m (1,800 ft) | |
| Population (2015-12-31) | ||
| • Total | 258 | |
| • Density | 44/km2 (110/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 56729 | |
| Dialling codes | 02655 | |
| Vehicle registration | MYK | |
Arft is a municipality in the district of Mayen-Koblenz in Rhineland-Palatinate, western Germany.