| Arpsdorf | ||
|---|---|---|
|
||
| Coordinates: 54°1′N 9°52′E / 54.017°N 9.867°ECoordinates: 54°1′N 9°52′E / 54.017°N 9.867°E | ||
| Country | Germany | |
| State | Schleswig-Holstein | |
| District | Rendsburg-Eckernförde | |
| Municipal assoc. | Mittelholstein | |
| Government | ||
| • Mayor | Peter Thomsen | |
| Area | ||
| • Total | 12.1 km2 (4.7 sq mi) | |
| Elevation | 12 m (39 ft) | |
| Population (2015-12-31) | ||
| • Total | 274 | |
| • Density | 23/km2 (59/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 24634 | |
| Dialling codes | 04324 | |
| Vehicle registration | RD | |
| Website | www.amt-aukrug.de | |
Arpsdorf is a municipality in the district of Rendsburg-Eckernförde, in Schleswig-Holstein, Germany.