| Ars-sur-Moselle | ||
|---|---|---|
|
||
| Coordinates: 49°04′44″N 6°04′30″E / 49.0789°N 6.075°ECoordinates: 49°04′44″N 6°04′30″E / 49.0789°N 6.075°E | ||
| Country | France | |
| Region | Grand Est | |
| Department | Moselle | |
| Arrondissement | Metz | |
| Canton | Les Coteaux de Moselle | |
| Government | ||
| • Mayor (2012–2014) | Bruno Valdevit | |
| Area1 | 11.6 km2 (4.5 sq mi) | |
| Population (2009)2 | 4,789 | |
| • Density | 410/km2 (1,100/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 57032 / 57130 | |
| Elevation | 165–344 m (541–1,129 ft) (avg. 174 m or 571 ft) |
|
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
||
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Ars-sur-Moselle is a commune in the Moselle department in Grand Est in northeastern France.
Ars-sur-Moselle used to be a part of Germany from 1871 to 1918 and was called Ars-an-der-Mosel.