| Personal information | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Arthur Hill | ||||||||||||||
| Born |
28 May 1871 Adelaide, South Australia, Australia |
||||||||||||||
| Died | 22 June 1936 (aged 65) Adelaide, South Australia, Australia |
||||||||||||||
| Batting | Right-hand batsman | ||||||||||||||
| Role | Batsman | ||||||||||||||
| Relations | C Hill, S Hill, LR Hill, H Hill, P Hill (brothers) |
||||||||||||||
| Domestic team information | |||||||||||||||
| Years | Team | ||||||||||||||
| 1889–1894 | South Australia | ||||||||||||||
| First-class debut | 14 February 1890 South Australia v New South Wales |
||||||||||||||
| Last First-class | 6 January 1894 South Australia v New South Wales |
||||||||||||||
| Career statistics | |||||||||||||||
|
|||||||||||||||
|
Source: CricketArchive, 24 January 2010
|
|||||||||||||||
Arthur Hill (born 28 May 1871, Adelaide, South Australia, died 22 June 1936, Glenelg) was a first-class cricketer.
A member of a Hill family that sported 5 cricketing brothers, including that of Australia captain Clem, Arthur Hill was a right-handed batsman. He played five first-class matches in 4 seasons for South Australia, scoring a total of 121 runs in his only innings.