| Aschau i.Chiemgau | ||
|---|---|---|
|
||
| Coordinates: 47°46′N 12°19′E / 47.767°N 12.317°ECoordinates: 47°46′N 12°19′E / 47.767°N 12.317°E | ||
| Country | Germany | |
| State | Bavaria | |
| Admin. region | Oberbayern | |
| District | Rosenheim | |
| Government | ||
| • Mayor | Peter Solnar | |
| Area | ||
| • Total | 79.61 km2 (30.74 sq mi) | |
| Population (2015-12-31) | ||
| • Total | 5,647 | |
| • Density | 71/km2 (180/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 83229 | |
| Dialling codes | 08052, 08057 (Sachrang) | |
| Vehicle registration | RO | |
| Website | www.aschau.de | |
Aschau im Chiemgau is a municipality in the district of Rosenheim in Bavaria in Germany.
View of Aschau im Chiemgau
Aschau im Chiemgau, church Maria Lichtmess
Sachrang, church Sankt Michael