![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Ashley Allan Noffke | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Born |
Nambour, Queensland, Australia |
30 April 1977 ||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Noffers, Wombat | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.90 m (6 ft 3 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting style | Right-hand bat | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling style | Right-arm fast-medium | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | All-rounder | ||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Only ODI (cap 164) | 3 February 2008 v India | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||
1998–2009 | Queensland | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2002–2003, 2008 | Middlesex | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2005 | Durham | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2007 | Gloucestershire | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2008 | Royal Challengers Bangalore | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2009-10 | Western Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: CricketArchive, 26 July 2009
|
Ashley Allan Noffke (born 30 April 1977 in Nambour, Queensland) is a former Australian professional cricketer who played domestically for Queensland (1998–2009) and Western Australia (2009–2010). Noffke, who primarily plays as a right-arm fast-medium bowler, also made a single appearance for the Australian national side, appearing in a One Day International against India in February 2008.
Noffke made his first-class debut on 27 March 1999 for the Australian Cricket Academy XI against the Zimbabwe Cricket Academy XI in Harare. In a match in which the Australians dominated, Noffke claimed 1/5 off 2 overs in the first innings and 2/10 off 6 overs in the second. On 27 January 2000, Noffke made his maiden first-class appearance for Queensland against Victoria. In a convincing victory for Queensland, Noffke impressed with the ball, taking 4/46 in the first innings and 2/59 in the second.
In 2001, Noffke was rewarded with a place in Australia's squad for the 2001 Ashes series after a man of the match performance in Queensland's victory in the final of the 2000–01 Pura Cup. Noffke played 3 matches on the tour, performing well in the first 2 against Somerset and Hampshire. The third match, against Sussex however, did not go as well for Noffke. He was injured attempting a "soccer-style" run out and had to fly back home again. Noffke was also later selected for Australia's tour of the West Indies in 2003, however he failed to take any wickets in 2 tour games, and did not make the Test or One Day teams.