Aspangberg-Sankt Peter | ||
---|---|---|
|
||
Location within Austria | ||
Coordinates: 47°33′N 16°2′E / 47.550°N 16.033°ECoordinates: 47°33′N 16°2′E / 47.550°N 16.033°E | ||
Country | Austria | |
State | Lower Austria | |
District | Neunkirchen | |
Government | ||
• Mayor | Josef Bauer | |
Area | ||
• Total | 81.37 km2 (31.42 sq mi) | |
Elevation | 490 m (1,610 ft) | |
Population (1 January 2016) | ||
• Total | 1,933 | |
• Density | 24/km2 (62/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
Postal code | 2870 | |
Area code | 02642 | |
Website | [1] |
Aspangberg-Sankt Peter is a town in the district of Neunkirchen in the Austrian state of Lower Austria.