| Men's hammer throw at the 1962 British Empire and Commonwealth Games |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Perry Lakes Stadium | |||||||||
| Date | 1 December 1962 | |||||||||
| Competitors | 9 from 4 nations | |||||||||
| Winning distance | 202 ft 3 in (61.65 m) | |||||||||
| Medalists | ||||||||||
|
||||||||||
|
Athletics at the 1962 British Empire and Commonwealth Games |
||||
|---|---|---|---|---|
| Track events | ||||
| 100 yd | men | women | ||
| 220 yd | men | women | ||
| 440 yd | men | |||
| 880 yd | men | women | ||
| 1 mile | men | |||
| 3 miles | men | |||
| 6 miles | men | |||
| 80 m hurdles | women | |||
| 120 yd hurdles | men | |||
| 440 yd hurdles | men | |||
| 3000 m steeplechase |
men | |||
| 4×110 yd relay | men | women | ||
| 4×440 yd relay | men | |||
| Road events | ||||
| Marathon | men | |||
| Field events | ||||
| High jump | men | women | ||
| Pole vault | men | |||
| Long jump | men | women | ||
| Triple jump | men | |||
| Shot put | men | women | ||
| Discus throw | men | women | ||
| Hammer throw | men | |||
| Javelin throw | men | women | ||
The men's hammer throw at the 1962 British Empire and Commonwealth Games as part of the athletics programme was held at the Perry Lakes Stadium on Saturday 1 December 1962.
The event was won by Englishman Howard Payne with a throw of 202 ft 3 in (61.65 m). Payne won by 5 ft 11 1⁄2 in (1.82 m) ahead of the Australian pairing of Dick Leffler and Robert Brown.