| Women's 100m T46 at the XII Paralympic Games |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Athens Olympic Stadium | ||||||||||||
| Dates | 21–22 September 2004 | ||||||||||||
| Competitors | 16 from 11 nations | ||||||||||||
| Winning time | 12.50 | ||||||||||||
| Medalists | |||||||||||||
|
|||||||||||||
|
|
Amy Winters |
|
|
|---|---|---|---|
|
|
Anna Szymul |
|
|
|
|
Elena Chistilina |
|
|
Athletics at the 2004 Summer Paralympics |
||||
|---|---|---|---|---|
| F40 | ||||
| Shot put | men | women | ||
| Discus | women | |||
| Javelin | women | |||
| T42–46 | ||||
| 100 m | men | women | ||
| 200 m | men | women | ||
| 400 m | men | women | ||
| 800 m | men | |||
| 1,500 m | men | |||
| 5,000 m | men | |||
| 4×100 m relay | men | |||
| 4×400 m relay | men | |||
| P44 | ||||
| Pentathlon | men | |||
| F42–46 | ||||
| High jump | men | |||
| Long jump | men | women | ||
| Triple jump | men | |||
| Shot put | men | women | ||
| Discus throw | men | women | ||
| Javelin throw | men | women | ||
| Relay event | ||||
The Women's 100m races for class T46 amputee athletes at the 2004 Summer Paralympics were held in the Athens Olympic Stadium on 21 and 22 September. The event consisted of 2 heats and a final. It was won by Amy Winters, representing
Australia.
21 Sept. 2004, 12:30
21 Sept. 2004, 12:36
22 Sept. 2004, 17:00