| Atikokan Municipal Aerodrome | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Operator | Atikokan Township | ||||||||||
| Location | Atikokan, Ontario | ||||||||||
| Time zone | EST (UTC−05:00) | ||||||||||
| Elevation AMSL | 1,409 ft / 429 m | ||||||||||
| Coordinates | 48°46′27″N 091°38′20″W / 48.77417°N 91.63889°WCoordinates: 48°46′27″N 091°38′20″W / 48.77417°N 91.63889°W | ||||||||||
| Map | |||||||||||
| Location in Ontario | |||||||||||
| Runways | |||||||||||
|
|||||||||||
|
Source: Canada Flight Supplement
|
|||||||||||
Atikokan Municipal Aerodrome, (IATA: YIB, ICAO: CYIB), is a registered aerodrome located 1 nautical mile (1.9 km; 1.2 mi) northwest of the town of Atikokan, Ontario, Canada. It is served by a published instrument approach.