| Atzeneta del Maestrat | |||
|---|---|---|---|
| Municipality | |||
|
Atzeneta castle
|
|||
|
|||
| Location in Spain | |||
| Coordinates: 40°12′59″N 0°10′14″W / 40.21639°N 0.17056°WCoordinates: 40°12′59″N 0°10′14″W / 40.21639°N 0.17056°W | |||
| Country |
|
||
| Autonomous community |
|
||
| Province | Castellón | ||
| Comarca | Alt Maestrat | ||
| Judicial district | Castelló de la Plana | ||
| Area | |||
| • Total | 71.2 km2 (27.5 sq mi) | ||
| Elevation | 402 m (1,319 ft) | ||
| Population (2015) | |||
| • Total | 1,307 | ||
| • Density | 18/km2 (48/sq mi) | ||
| Demonym(s) | Atzenetí, Atzenetina | ||
| Time zone | CET (UTC+1) | ||
| • Summer (DST) | CEST (UTC+2) | ||
| Postal code | 12132 | ||
| Official language(s) | Valencian | ||
| Website | http://www.atzenetadelmaestrat.es | ||
Atzeneta del Maestrat is a municipality in the comarca of Alcalatén, Castelló, Valencia.