| Aubers | ||
|---|---|---|
|
||
| Coordinates: 50°35′46″N 2°49′33″E / 50.5961°N 2.8258°ECoordinates: 50°35′46″N 2°49′33″E / 50.5961°N 2.8258°E | ||
| Country | France | |
| Region | Hauts-de-France | |
| Department | Nord | |
| Arrondissement | Lille | |
| Canton | La Bassée | |
| Intercommunality | Weppes | |
| Government | ||
| • Mayor (2008–2014) | Annie Lung | |
| Area1 | 10.14 km2 (3.92 sq mi) | |
| Population (2009)2 | 1,521 | |
| • Density | 150/km2 (390/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 59025 /59249 | |
| Elevation | 18–41 m (59–135 ft) (avg. 29 m or 95 ft) |
|
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
||
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Aubers is a commune in the Nord department in northern France. It is 15 km (9.3 mi) west of Lille.