| Aubigny | ||
|---|---|---|
| Commune | ||
|
An aerial view of Aubigny
|
||
|
||
| Coordinates: 46°40′59″N 3°10′01″E / 46.6831°N 3.1669°ECoordinates: 46°40′59″N 3°10′01″E / 46.6831°N 3.1669°E | ||
| Country | France | |
| Region | Auvergne-Rhône-Alpes | |
| Department | Allier | |
| Arrondissement | Moulins | |
| Canton | Moulins-1 | |
| Intercommunality | Moulins | |
| Government | ||
| • Mayor (2014–2020) | Etienne Richet | |
| Area1 | 17.14 km2 (6.62 sq mi) | |
| Population (2013)2 | 153 | |
| • Density | 8.9/km2 (23/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 03009 /03460 | |
| Elevation | 189–255 m (620–837 ft) (avg. 219 m or 719 ft) |
|
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
||
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Aubigny is a commune of the Allier department in central France.