| Auboué | ||
|---|---|---|
|
||
| Coordinates: 49°12′46″N 5°58′39″E / 49.2128°N 5.9775°ECoordinates: 49°12′46″N 5°58′39″E / 49.2128°N 5.9775°E | ||
| Country | France | |
| Region | Grand Est | |
| Department | Meurthe-et-Moselle | |
| Arrondissement | Briey | |
| Canton | Homécourt | |
| Intercommunality | Pays de l'Orne | |
| Government | ||
| • Mayor (2008–2014) | Fabrice Brogi | |
| Area1 | 4.54 km2 (1.75 sq mi) | |
| Population (2009)2 | 2,622 | |
| • Density | 580/km2 (1,500/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 54028 /54580 | |
| Elevation | 177–266 m (581–873 ft) (avg. 185 m or 607 ft) |
|
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
||
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Auboué is a commune in the Meurthe-et-Moselle department in northeastern France.