| Aulnoy-lez-Valenciennes | ||
|---|---|---|
|
||
| Coordinates: 50°19′55″N 3°31′51″E / 50.3319°N 3.5308°ECoordinates: 50°19′55″N 3°31′51″E / 50.3319°N 3.5308°E | ||
| Country | France | |
| Region | Hauts-de-France | |
| Department | Nord | |
| Arrondissement | Valenciennes | |
| Canton | Valenciennes-Sud | |
| Intercommunality | Valenciennes Métropole | |
| Government | ||
| • Mayor (2008–2014) | Laurent Depagne | |
| Area1 | 6.12 km2 (2.36 sq mi) | |
| Population (2009)2 | 7,301 | |
| • Density | 1,200/km2 (3,100/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 59032 /59300 | |
| Elevation | 33–91 m (108–299 ft) (avg. 37 m or 121 ft) |
|
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
||
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Aulnoy-lez-Valenciennes is a commune in the Nord department in northern France.
Azure, a bend Or between 6 bezants (Or). (Aulnoy-lez-Valenciennes, Bantouzelle, Briastre, Noyelles-sur-Selle and Potelle use the same arms.)