| Aumetz | ||
|---|---|---|
|
||
| Coordinates: 49°25′07″N 5°56′43″E / 49.4186°N 5.9453°ECoordinates: 49°25′07″N 5°56′43″E / 49.4186°N 5.9453°E | ||
| Country | France | |
| Region | Grand Est | |
| Department | Moselle | |
| Arrondissement | Thionville | |
| Canton | Algrange | |
| Intercommunality | Pays-Haut Val d'Alzette | |
| Government | ||
| • Mayor (2008–2014) | André Weiler | |
| Area1 | 10.35 km2 (4.00 sq mi) | |
| Population (2009)2 | 2,298 | |
| • Density | 220/km2 (580/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 57041 / 57710 | |
| Elevation | 349–408 m (1,145–1,339 ft) (avg. 385 m or 1,263 ft) |
|
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
||
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Aumetz is a commune in the Moselle department in Grand Est in northeastern France.