| Aurachtal | ||
|---|---|---|
|
Church in Aurachtal
|
||
|
||
| Coordinates: 49°35′N 10°50′E / 49.583°N 10.833°ECoordinates: 49°35′N 10°50′E / 49.583°N 10.833°E | ||
| Country | Germany | |
| State | Bavaria | |
| Admin. region | Mittelfranken | |
| District | Erlangen-Höchstadt | |
| Municipal assoc. | Aurachtal | |
| Government | ||
| • Mayor | Erwin Schopper | |
| Area | ||
| • Total | 18.40 km2 (7.10 sq mi) | |
| Elevation | 320 m (1,050 ft) | |
| Population (2015-12-31) | ||
| • Total | 3,029 | |
| • Density | 160/km2 (430/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 91086 | |
| Dialling codes | 09132 | |
| Vehicle registration | ERH | |
| Website | www.aurachtal.de | |
Aurachtal is a municipality in the district of Erlangen-Höchstadt, in Bavaria, Germany.