| Azas | ||
|---|---|---|
| Commune | ||
|
||
| Coordinates: 43°43′34″N 1°40′28″E / 43.7261°N 1.6744°ECoordinates: 43°43′34″N 1°40′28″E / 43.7261°N 1.6744°E | ||
| Country | France | |
| Region | Occitanie | |
| Department | Haute-Garonne | |
| Arrondissement | Toulouse | |
| Canton | Pechbonnieu | |
| Intercommunality | Tarn et Agout | |
| Government | ||
| • Mayor (2008–2014) | Odon De-Pins | |
| Area1 | 12.83 km2 (4.95 sq mi) | |
| Population (2008)2 | 506 | |
| • Density | 39/km2 (100/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 31038 /31380 | |
| Elevation | 133–233 m (436–764 ft) (avg. 202 m or 663 ft) |
|
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
||
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Azas is a commune in the Haute-Garonne department in southwestern France.