| Bösdorf | ||
|---|---|---|
|
||
| Coordinates: 54°08′N 10°28′E / 54.133°N 10.467°ECoordinates: 54°08′N 10°28′E / 54.133°N 10.467°E | ||
| Country | Germany | |
| State | Schleswig-Holstein | |
| District | Plön | |
| Government | ||
| • Mayor | Joachim Schmidt (CDU) | |
| Area | ||
| • Total | 21.1 km2 (8.1 sq mi) | |
| Elevation | 49 m (161 ft) | |
| Population (2015-12-31) | ||
| • Total | 1,298 | |
| • Density | 62/km2 (160/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 24306 | |
| Dialling codes | 04522 | |
| Vehicle registration | PLÖ | |
Bösdorf is a municipality in the district of Plön, in Schleswig-Holstein, Germany.