| BAG1 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||
| Identifiers | |||||||||||||||||
| Aliases | BAG1, BAG-1, HAP, RAP46, BCL2 associated athanogene 1 | ||||||||||||||||
| External IDs | MGI: 108047 HomoloGene: 3190 GeneCards: BAG1 | ||||||||||||||||
|
|||||||||||||||||
| RNA expression pattern | |||||||||||||||||
|
|
|||||||||||||||||
| More reference expression data | |||||||||||||||||
| Orthologs | |||||||||||||||||
| Species | Human | Mouse | |||||||||||||||
| Entrez |
|
|
|||||||||||||||
| Ensembl |
|
|
|||||||||||||||
| UniProt |
|
|
|||||||||||||||
| RefSeq (mRNA) |
|
|
|||||||||||||||
| RefSeq (protein) |
|
|
|||||||||||||||
| Location (UCSC) | Chr 9: 33.25 – 33.26 Mb | Chr 4: 40.94 – 40.95 Mb | |||||||||||||||
| PubMed search | |||||||||||||||||
1HX1, 1WXV, 3FZF, 3FZH, 3FZK, 3FZL, 3FZM, 3LDQ, 3M3Z
NP_001165210.1
NP_033866.4
NP_001165210
NP_033866