| Category | Formula One | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Constructor | British Racing Motors | ||||||||
| Designer(s) |
Peter Wright Tony Southgate |
||||||||
| Predecessor | P138 | ||||||||
| Successor | P153 | ||||||||
| Technical specifications | |||||||||
| Chassis | Aluminium alloy monocoque | ||||||||
| Suspension (front) | lower wishbones, top rockers actuating vertically mounted inboard coil springs over dampers, anti-roll bar | ||||||||
| Suspension (rear) | reversed lower wishbones, top links, twin radius rods, coil springs over dampers, anti-roll bar | ||||||||
| Axle track | Front: 1,549 mm (61.0 in) Rear: 1,498 mm (59.0 in) |
||||||||
| Wheelbase | 2,426 mm (95.5 in) | ||||||||
| Engine | BRM P142 2,998 cc (182.9 cu in) V12 naturally aspirated, mid-mounted | ||||||||
| Transmission | BRM 5-speed manual | ||||||||
| Weight | 550kg | ||||||||
| Fuel | Shell | ||||||||
| Tyres | Dunlop | ||||||||
| Competition history | |||||||||
| Notable entrants | Owen Racing Organisation | ||||||||
| Notable drivers |
|
||||||||
| Debut | 1969 British Grand Prix | ||||||||
|
|||||||||
| n.b. Unless otherwise stated, all data refer to Formula One World Championship Grands Prix only. |
|||||||||
The BRM P139 was a Formula One racing car designed by Peter Wright and Tony Southgate which raced during the 1969 and 1970 seasons. It was powered by a 3.0-litre V12 engine.
()(results in bold indicate pole position, results in italics indicate fastest lap)
^1 Two points scored by the BRM P138.
^2 All points scored by the BRM P153.