BTN3A1 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||
Identifiers | |||||||||||||||||
Aliases | BTN3A1, BT3.1, BTF5, BTN3.1, CD277, Butyrophilin, subfamily 3, member A1, butyrophilin subfamily 3 member A1 | ||||||||||||||||
External IDs | HomoloGene: 56016 GeneCards: BTN3A1 | ||||||||||||||||
|
|||||||||||||||||
RNA expression pattern | |||||||||||||||||
|
|||||||||||||||||
More reference expression data | |||||||||||||||||
Orthologs | |||||||||||||||||
Species | Human | Mouse | |||||||||||||||
Entrez |
|
|
|||||||||||||||
Ensembl |
|
|
|||||||||||||||
UniProt |
|
|
|||||||||||||||
RefSeq (mRNA) |
|
|
|||||||||||||||
RefSeq (protein) |
|
|
|||||||||||||||
Location (UCSC) | Chr 6: 26.4 – 26.42 Mb | n/a | |||||||||||||||
PubMed search | n/a | ||||||||||||||||
|
4F80, 4F9L, 4F9P, 4JKW, 4K55, 4N7I, 4N7U, 4V1P
n/a
n/a
n/a
NM_001145008
NM_001145009
NM_007048
NM_194441
n/a
NP_001138480
NP_001138481
NP_008979
NP_919423
n/a
Butyrophilin subfamily 3 member A1 is a protein that in humans is encoded by the BTN3A1 gene.