"Bad Luck" | ||||
---|---|---|---|---|
Single by Harold Melvin & the Blue Notes | ||||
from the album To Be True | ||||
A-side | "Bad Luck (Part 1)" | |||
B-side | "Bad Luck (Part 2)" | |||
Released | February 1975 | |||
Genre | Soul/Disco | |||
Length | 3:10 (single version) 6:29 (full-length version) |
|||
Label | Philadelphia International | |||
Writer(s) | Victor Carstarphen, Gene McFadden & John Whitehead | |||
Producer(s) | Kenneth Gamble & Leon Huff | |||
Harold Melvin & the Blue Notes singles chronology | ||||
|
"Bad Luck" (Part 1) is a 1975 disco/R&B/pop single by Harold Melvin & the Blue Notes. The single was a number one Disco/Dance hit for eleven weeks. On the soul chart "Bad Luck" went to #4 and also peaked at #15 on the Hot 100. The song was featured in the 2000 film Next Friday.