| Bagadó | |||
|---|---|---|---|
| Municipality and town | |||
|
|||
|
Location of the municipality and town of Bagadó in the Caquetá Department of Colombia. |
|||
| Country |
|
||
| Department | Chocó Department | ||
| Founded | 1578 | ||
| Government | |||
| • Mayor | Marinella Palomeque Serna | ||
| Area | |||
| • Municipality and town | 777 km2 (300 sq mi) | ||
| Elevation | 200 m (656.2 ft) | ||
| Population (2015) | |||
| • Municipality and town | 13,174 | ||
| • Density | 16.96/km2 (43.91/sq mi) | ||
| • Urban | 2,540 | ||
| Time zone | Colombia Standard Time (UTC-5) | ||
Bagadó (Spanish pronunciation: [baɣaˈðo]) is a municipality and town in the Chocó Department, Colombia.
Coordinates: 5°25′N 76°25′W / 5.417°N 76.417°W