| Bagnols-en-Forêt | ||
|---|---|---|
| Commune | ||
|
A general view of the village
|
||
|
||
| Coordinates: 43°32′19″N 6°41′56″E / 43.5386°N 6.6989°ECoordinates: 43°32′19″N 6°41′56″E / 43.5386°N 6.6989°E | ||
| Country | France | |
| Region | Provence-Alpes-Côte d'Azur | |
| Department | Var | |
| Arrondissement | Draguignan | |
| Canton | Roquebrune-sur-Argens | |
| Government | ||
| • Mayor (2008–2012) | Michel Tosan | |
| Area1 | 42.9 km2 (16.6 sq mi) | |
| Population (2006)2 | 2,174 | |
| • Density | 51/km2 (130/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 83008 /83600 | |
| Elevation | 56–561 m (184–1,841 ft) (avg. 300 m or 980 ft) |
|
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
||
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Bagnols-en-Forêt is a commune in Var department in the Provence-Alpes-Côte d'Azur region in southeastern France.
Bagnols-en-Forêt is twinned with: