Baltimore/Washington International Thurgood Marshall Airport | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||||||||
![]() |
|||||||||||||||||||
Summary | |||||||||||||||||||
Airport type | Public | ||||||||||||||||||
Owner | Maryland Aviation Administration | ||||||||||||||||||
Serves | Baltimore–Washington metropolitan area | ||||||||||||||||||
Location | Linthicum, Maryland, U.S. | ||||||||||||||||||
Hub for | Southern Airways Express | ||||||||||||||||||
Focus city for | Southwest Airlines | ||||||||||||||||||
Elevation AMSL | 146 ft / 45 m | ||||||||||||||||||
Coordinates | 39°10′31″N 076°40′06″W / 39.17528°N 76.66833°WCoordinates: 39°10′31″N 076°40′06″W / 39.17528°N 76.66833°W | ||||||||||||||||||
Website | www.bwiairport.com | ||||||||||||||||||
Maps | |||||||||||||||||||
![]() FAA airport diagram |
|||||||||||||||||||
Location of airport in Maryland / United States | |||||||||||||||||||
Runways | |||||||||||||||||||
|
|||||||||||||||||||
Helipads | |||||||||||||||||||
|
|||||||||||||||||||
Statistics (2016) | |||||||||||||||||||
|
|||||||||||||||||||
Source: Federal Aviation Administration and BWI Airport.
|
Passengers | 25,122,651 |
---|---|
Aircraft operations | 248,585 |
Based aircraft | 73 (2,010) |
Cargo | 260,309,358 lb (118,074 t) |
Thomas A. Dixon Jr. Aircraft Observation Area | |
---|---|
Type | Observation Plaza |
Location | BWI Airport 1911 Dorsey Road Glen Burnie, MD 21061 |
Coordinates | 39°09′45″N 76°39′48″W / 39.162367°N 76.663221°W |
Area | 50 acres (20 ha) |
Operated by | BWI Airport |
Open | All year |
Website | http://www.bwiairport.com/ |
Baltimore/Washington International Thurgood Marshall Airport (IATA: BWI, ICAO: KBWI, FAA LID: BWI) is an international airport located in Linthicum, an unincorporated community in northern Anne Arundel County, Maryland, United States. The airport is 9 miles (14 km) south of downtown Baltimore and 32 miles (51 km) northeast of Washington, D.C. It is the busiest, by passenger count, of three major airports serving the Baltimore–Washington metropolitan area, the other two being Ronald Reagan Washington National Airport and Washington Dulles International Airport. It is commonly referred to as BWI or BWI Marshall. The airport is named after Thurgood Marshall, a Baltimore native who was the first African American to be a judge on the Supreme Court of the United States.
BWI is a focus city for Southwest Airlines, and is the second-largest airport by number of departures for that airline after Chicago–Midway. With a 71% market share in 2014, BWI is also a fortress hub for Southwest. BWI is also a small regional hub for Southern Airways Express. A record 25.1 million passengers traveled through BWI in 2016, an increase of 5.45% over the previous year. BWI was ranked as the 23rd-busiest airport in North America and the 75th busiest airport in the world in 2014 by the number of passengers. BWI covers 3,160 acres (1,279 ha) of land.