|
Ban Thap Chang
บ้านทับช้าง |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | Prawet District, Bangkok, Thailand | |||||||||||||||
| Operated by | State Railway of Thailand | |||||||||||||||
| Line(s) | Airport Rail Link (Bangkok) | |||||||||||||||
| Platforms | 2 side platforms | |||||||||||||||
| Tracks | 2 | |||||||||||||||
| Construction | ||||||||||||||||
| Structure type | Elevated | |||||||||||||||
| Parking | yes | |||||||||||||||
| Disabled access | Yes | |||||||||||||||
| Other information | ||||||||||||||||
| Station code | A3 | |||||||||||||||
| History | ||||||||||||||||
| Opened | 23 August 2010 | |||||||||||||||
| Electrified | yes | |||||||||||||||
| Services | ||||||||||||||||
|
||||||||||||||||
Ban Thap Chang Station (สถานีบ้านทับช้าง) is an Airport Rail Link (Bangkok) station on Bangkok-Chonburi Motorway in Prawet District, Eastern Bangkok.